Models
Every model, at the provider's price
Creators pick any model listed here. The campaign balance is charged at the listed provider prices, nothing on top.
Prices are per million tokens, as the provider publishes them. A request is priced before it runs and settled at what the provider reports, so a campaign can never spend past what its round funded. A model with no price is never served.
OpenAI (direct)
123 models| Model | Status | Mode | Context | Max output | Input | Cached input | Output | Provider limits | Capabilities |
|---|---|---|---|---|---|---|---|---|---|
| chat-latestchat-latest | Enabled | chat | 400,000 | 128,000 | $5.00 / 1M tokens | $0.50 / 1M tokens | $30.00 / 1M tokens | — | streaming |
| chatgpt-4o-latestchatgpt-4o-latest | Enabled | chat | 128,000 | 4,096 | $5.00 / 1M tokens | $5.00 / 1M tokens | $15.00 / 1M tokens | — | streaming |
| codex-mini-latestcodex-mini-latest | Enabled | responses | 200,000 | 100,000 | $1.50 / 1M tokens | $0.375 / 1M tokens | $6.00 / 1M tokens | — | streaming |
| daybreak-blue-latestdaybreak-blue-latest | Enabled | chat | 1,050,000 | 128,000 | $4.00 / 1M tokenstiered above 272,000 input tokens | $0.40 / 1M tokens | $20.00 / 1M tokens | — | streaming |
| daybreak-red-latestdaybreak-red-latest | Enabled | chat | 400,000 | 128,000 | $12.50 / 1M tokenstiered above 272,000 input tokens | $1.25 / 1M tokens | $75.00 / 1M tokens | — | streaming |
| ft:gpt-3.5-turboft:gpt-3.5-turbo | Enabled | chat | 16,385 | 4,096 | $3.00 / 1M tokens | $3.00 / 1M tokens | $6.00 / 1M tokens | — | streaming |
| ft:gpt-3.5-turbo-0125ft:gpt-3.5-turbo-0125 | Enabled | chat | 16,385 | 4,096 | $3.00 / 1M tokens | $3.00 / 1M tokens | $6.00 / 1M tokens | — | streaming |
| ft:gpt-3.5-turbo-0613ft:gpt-3.5-turbo-0613 | Enabled | chat | 4,096 | 4,096 | $3.00 / 1M tokens | $3.00 / 1M tokens | $6.00 / 1M tokens | — | streaming |
| ft:gpt-3.5-turbo-1106ft:gpt-3.5-turbo-1106 | Enabled | chat | 16,385 | 4,096 | $3.00 / 1M tokens | $3.00 / 1M tokens | $6.00 / 1M tokens | — | streaming |
| ft:gpt-4-0613ft:gpt-4-0613 | Enabled | chat | 8,192 | 4,096 | $30.00 / 1M tokens | $30.00 / 1M tokens | $60.00 / 1M tokens | — | streaming |
| ft:gpt-4.1-2025-04-14ft:gpt-4.1-2025-04-14 | Enabled | chat | 1,047,576 | 32,768 | $3.00 / 1M tokens | $0.75 / 1M tokens | $12.00 / 1M tokens | — | streaming |
| ft:gpt-4.1-mini-2025-04-14ft:gpt-4.1-mini-2025-04-14 | Enabled | chat | 1,047,576 | 32,768 | $0.80 / 1M tokens | $0.20 / 1M tokens | $3.20 / 1M tokens | — | streaming |
| ft:gpt-4.1-nano-2025-04-14ft:gpt-4.1-nano-2025-04-14 | Enabled | chat | 1,047,576 | 32,768 | $0.20 / 1M tokens | $0.05 / 1M tokens | $0.80 / 1M tokens | — | streaming |
| ft:gpt-4o-2024-08-06ft:gpt-4o-2024-08-06 | Enabled | chat | 128,000 | 16,384 | $3.75 / 1M tokens | $1.875 / 1M tokens | $15.00 / 1M tokens | — | streaming |
| ft:gpt-4o-2024-11-20ft:gpt-4o-2024-11-20 | Enabled | chat | 128,000 | 16,384 | $3.75 / 1M tokens | $3.75 / 1M tokens | $15.00 / 1M tokens | — | streaming |
| ft:gpt-4o-mini-2024-07-18ft:gpt-4o-mini-2024-07-18 | Enabled | chat | 128,000 | 16,384 | $0.30 / 1M tokens | $0.15 / 1M tokens | $1.20 / 1M tokens | — | streaming |
| ft:o4-mini-2025-04-16ft:o4-mini-2025-04-16 | Enabled | chat | 200,000 | 100,000 | $4.00 / 1M tokens | $1.00 / 1M tokens | $16.00 / 1M tokens | — | streaming |
| gpt-3.5-turbogpt-3.5-turbo | Enabled | chat | 16,385 | 4,096 | $0.50 / 1M tokens | $0.50 / 1M tokens | $1.50 / 1M tokens | — | streaming |
| gpt-3.5-turbo-16kgpt-3.5-turbo-16k | Enabled | chat | 16,385 | 4,096 | $3.00 / 1M tokens | $3.00 / 1M tokens | $4.00 / 1M tokens | — | streaming |
| gpt-3.5-turbo-0125gpt-3.5-turbo-0125 | Enabled | chat | 16,385 | 4,096 | $0.50 / 1M tokens | $0.50 / 1M tokens | $1.50 / 1M tokens | — | streaming |
| gpt-3.5-turbo-1106gpt-3.5-turbo-1106 | Enabled | chat | 16,385 | 4,096 | $1.00 / 1M tokens | $1.00 / 1M tokens | $2.00 / 1M tokens | — | streaming |
| gpt-4gpt-4 | Enabled | chat | 8,192 | 4,096 | $30.00 / 1M tokens | $30.00 / 1M tokens | $60.00 / 1M tokens | — | streaming |
| gpt-4-0125-previewgpt-4-0125-preview | Enabled | chat | 128,000 | 4,096 | $10.00 / 1M tokens | $10.00 / 1M tokens | $30.00 / 1M tokens | — | streaming |
| gpt-4-0314gpt-4-0314 | Enabled | chat | 8,192 | 4,096 | $30.00 / 1M tokens | $30.00 / 1M tokens | $60.00 / 1M tokens | — | streaming |
| gpt-4-0613gpt-4-0613 | Enabled | chat | 8,192 | 4,096 | $30.00 / 1M tokens | $30.00 / 1M tokens | $60.00 / 1M tokens | — | streaming |
| gpt-4-1106-previewgpt-4-1106-preview | Enabled | chat | 128,000 | 4,096 | $10.00 / 1M tokens | $10.00 / 1M tokens | $30.00 / 1M tokens | — | streaming |
| gpt-4-turbogpt-4-turbo | Enabled | chat | 128,000 | 4,096 | $10.00 / 1M tokens | $10.00 / 1M tokens | $30.00 / 1M tokens | — | streaming |
| gpt-4-turbo-2024-04-09gpt-4-turbo-2024-04-09 | Enabled | chat | 128,000 | 4,096 | $10.00 / 1M tokens | $10.00 / 1M tokens | $30.00 / 1M tokens | — | streaming |
| gpt-4-turbo-previewgpt-4-turbo-preview | Enabled | chat | 128,000 | 4,096 | $10.00 / 1M tokens | $10.00 / 1M tokens | $30.00 / 1M tokens | — | streaming |
| gpt-4.1gpt-4.1 | Enabled | chat | 1,047,576 | 32,768 | $2.00 / 1M tokens | $0.50 / 1M tokens | $8.00 / 1M tokens | — | streaming |
| gpt-4.1-2025-04-14gpt-4.1-2025-04-14 | Enabled | chat | 1,047,576 | 32,768 | $2.00 / 1M tokens | $0.50 / 1M tokens | $8.00 / 1M tokens | — | streaming |
| gpt-4.1-minigpt-4.1-mini | Enabled | chat | 1,047,576 | 32,768 | $0.40 / 1M tokens | $0.10 / 1M tokens | $1.60 / 1M tokens | — | streaming |
| gpt-4.1-mini-2025-04-14gpt-4.1-mini-2025-04-14 | Enabled | chat | 1,047,576 | 32,768 | $0.40 / 1M tokens | $0.10 / 1M tokens | $1.60 / 1M tokens | — | streaming |
| gpt-4.1-nanogpt-4.1-nano | Enabled | chat | 1,047,576 | 32,768 | $0.10 / 1M tokens | $0.025 / 1M tokens | $0.40 / 1M tokens | — | streaming |
| gpt-4.1-nano-2025-04-14gpt-4.1-nano-2025-04-14 | Enabled | chat | 1,047,576 | 32,768 | $0.10 / 1M tokens | $0.025 / 1M tokens | $0.40 / 1M tokens | — | streaming |
| gpt-4ogpt-4o | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $1.25 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-4o-2024-05-13gpt-4o-2024-05-13 | Enabled | chat | 128,000 | 4,096 | $5.00 / 1M tokens | $5.00 / 1M tokens | $15.00 / 1M tokens | — | streaming |
| gpt-4o-2024-08-06gpt-4o-2024-08-06 | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $1.25 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-4o-2024-11-20gpt-4o-2024-11-20 | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $1.25 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-4o-audio-previewgpt-4o-audio-preview | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $2.50 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-4o-audio-preview-2024-12-17gpt-4o-audio-preview-2024-12-17 | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $2.50 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-4o-audio-preview-2025-06-03gpt-4o-audio-preview-2025-06-03 | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $2.50 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-4o-minigpt-4o-mini | Enabled | chat | 128,000 | 16,384 | $0.15 / 1M tokens | $0.075 / 1M tokens | $0.60 / 1M tokens | — | streaming |
| gpt-4o-mini-2024-07-18gpt-4o-mini-2024-07-18 | Enabled | chat | 128,000 | 16,384 | $0.15 / 1M tokens | $0.075 / 1M tokens | $0.60 / 1M tokens | — | streaming |
| gpt-4o-mini-audio-previewgpt-4o-mini-audio-preview | Enabled | chat | 128,000 | 16,384 | $0.15 / 1M tokens | $0.15 / 1M tokens | $0.60 / 1M tokens | — | streaming |
| gpt-4o-mini-audio-preview-2024-12-17gpt-4o-mini-audio-preview-2024-12-17 | Enabled | chat | 128,000 | 16,384 | $0.15 / 1M tokens | $0.15 / 1M tokens | $0.60 / 1M tokens | — | streaming |
| gpt-4o-mini-search-previewgpt-4o-mini-search-preview | Enabled | chat | 128,000 | 16,384 | $0.15 / 1M tokens | $0.075 / 1M tokens | $0.60 / 1M tokens | — | streaming |
| gpt-4o-mini-search-preview-2025-03-11gpt-4o-mini-search-preview-2025-03-11 | Enabled | chat | 128,000 | 16,384 | $0.15 / 1M tokens | $0.075 / 1M tokens | $0.60 / 1M tokens | — | streaming |
| gpt-4o-search-previewgpt-4o-search-preview | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $1.25 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-4o-search-preview-2025-03-11gpt-4o-search-preview-2025-03-11 | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $1.25 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5gpt-5 | Enabled | chat | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5-2025-08-07gpt-5-2025-08-07 | Enabled | chat | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5-chatgpt-5-chat | Enabled | chat | 128,000 | 16,384 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5-chat-latestgpt-5-chat-latest | Enabled | chat | 128,000 | 16,384 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5-codexgpt-5-codex | Enabled | responses | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5-minigpt-5-mini | Enabled | chat | 272,000 | 128,000 | $0.25 / 1M tokens | $0.025 / 1M tokens | $2.00 / 1M tokens | — | streaming |
| gpt-5-mini-2025-08-07gpt-5-mini-2025-08-07 | Enabled | chat | 272,000 | 128,000 | $0.25 / 1M tokens | $0.025 / 1M tokens | $2.00 / 1M tokens | — | streaming |
| gpt-5-nanogpt-5-nano | Enabled | chat | 272,000 | 128,000 | $0.05 / 1M tokens | $0.005 / 1M tokens | $0.40 / 1M tokens | — | streaming |
| gpt-5-nano-2025-08-07gpt-5-nano-2025-08-07 | Enabled | chat | 272,000 | 128,000 | $0.05 / 1M tokens | $0.005 / 1M tokens | $0.40 / 1M tokens | — | streaming |
| gpt-5-progpt-5-pro | Enabled | responses | 400,000 | 272,000 | $15.00 / 1M tokens | $15.00 / 1M tokens | $120.00 / 1M tokens | — | streaming |
| gpt-5-pro-2025-10-06gpt-5-pro-2025-10-06 | Enabled | responses | 400,000 | 272,000 | $15.00 / 1M tokens | $15.00 / 1M tokens | $120.00 / 1M tokens | — | streaming |
| gpt-5-search-apigpt-5-search-api | Enabled | chat | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5-search-api-2025-10-14gpt-5-search-api-2025-10-14 | Enabled | chat | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5.1gpt-5.1 | Enabled | chat | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5.1-2025-11-13gpt-5.1-2025-11-13 | Enabled | chat | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5.1-chat-latestgpt-5.1-chat-latest | Enabled | chat | 128,000 | 16,384 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5.1-codexgpt-5.1-codex | Enabled | responses | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5.1-codex-maxgpt-5.1-codex-max | Enabled | responses | 272,000 | 128,000 | $1.25 / 1M tokens | $0.125 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-5.1-codex-minigpt-5.1-codex-mini | Enabled | responses | 272,000 | 128,000 | $0.25 / 1M tokens | $0.025 / 1M tokens | $2.00 / 1M tokens | — | streaming |
| gpt-5.2gpt-5.2 | Enabled | chat | 272,000 | 128,000 | $1.75 / 1M tokens | $0.175 / 1M tokens | $14.00 / 1M tokens | — | streaming |
| gpt-5.2-2025-12-11gpt-5.2-2025-12-11 | Enabled | chat | 272,000 | 128,000 | $1.75 / 1M tokens | $0.175 / 1M tokens | $14.00 / 1M tokens | — | streaming |
| gpt-5.2-chat-latestgpt-5.2-chat-latest | Enabled | chat | 128,000 | 16,384 | $1.75 / 1M tokens | $0.175 / 1M tokens | $14.00 / 1M tokens | — | streaming |
| gpt-5.2-codexgpt-5.2-codex | Enabled | responses | 272,000 | 128,000 | $1.75 / 1M tokens | $0.175 / 1M tokens | $14.00 / 1M tokens | — | streaming |
| gpt-5.2-progpt-5.2-pro | Enabled | responses | 272,000 | 128,000 | $21.00 / 1M tokens | $21.00 / 1M tokens | $168.00 / 1M tokens | — | streaming |
| gpt-5.2-pro-2025-12-11gpt-5.2-pro-2025-12-11 | Enabled | responses | 272,000 | 128,000 | $21.00 / 1M tokens | $21.00 / 1M tokens | $168.00 / 1M tokens | — | streaming |
| gpt-5.3-chat-latestgpt-5.3-chat-latest | Enabled | chat | 128,000 | 16,384 | $1.75 / 1M tokens | $0.175 / 1M tokens | $14.00 / 1M tokens | — | streaming |
| gpt-5.3-codexgpt-5.3-codex | Enabled | responses | 272,000 | 128,000 | $1.75 / 1M tokens | $0.175 / 1M tokens | $14.00 / 1M tokens | — | streaming |
| gpt-5.4gpt-5.4 | Enabled | chat | 1,050,000 | 128,000 | $2.50 / 1M tokenstiered above 272,000 input tokens | $0.25 / 1M tokens | $15.00 / 1M tokens | — | streaming |
| gpt-5.4-2026-03-05gpt-5.4-2026-03-05 | Enabled | chat | 1,050,000 | 128,000 | $2.50 / 1M tokenstiered above 272,000 input tokens | $0.25 / 1M tokens | $15.00 / 1M tokens | — | streaming |
| gpt-5.4-minigpt-5.4-mini | Enabled | chat | 272,000 | 128,000 | $0.75 / 1M tokens | $0.075 / 1M tokens | $4.50 / 1M tokens | — | streaming |
| gpt-5.4-mini-2026-03-17gpt-5.4-mini-2026-03-17 | Enabled | chat | 272,000 | 128,000 | $0.75 / 1M tokens | $0.075 / 1M tokens | $4.50 / 1M tokens | — | streaming |
| gpt-5.4-nanogpt-5.4-nano | Enabled | chat | 272,000 | 128,000 | $0.20 / 1M tokens | $0.02 / 1M tokens | $1.25 / 1M tokens | — | streaming |
| gpt-5.4-nano-2026-03-17gpt-5.4-nano-2026-03-17 | Enabled | chat | 272,000 | 128,000 | $0.20 / 1M tokens | $0.02 / 1M tokens | $1.25 / 1M tokens | — | streaming |
| gpt-5.4-progpt-5.4-pro | Enabled | responses | 1,050,000 | 128,000 | $30.00 / 1M tokenstiered above 272,000 input tokens | $3.00 / 1M tokens | $180.00 / 1M tokens | — | streaming |
| gpt-5.4-pro-2026-03-05gpt-5.4-pro-2026-03-05 | Enabled | responses | 1,050,000 | 128,000 | $30.00 / 1M tokenstiered above 272,000 input tokens | $3.00 / 1M tokens | $180.00 / 1M tokens | — | streaming |
| gpt-5.5gpt-5.5 | Enabled | chat | 1,050,000 | 128,000 | $5.00 / 1M tokenstiered above 272,000 input tokens | $0.50 / 1M tokens | $30.00 / 1M tokens | — | streaming |
| gpt-5.5-2026-04-23gpt-5.5-2026-04-23 | Enabled | chat | 1,050,000 | 128,000 | $5.00 / 1M tokenstiered above 272,000 input tokens | $0.50 / 1M tokens | $30.00 / 1M tokens | — | streaming |
| gpt-5.5-progpt-5.5-pro | Enabled | responses | 1,050,000 | 128,000 | $30.00 / 1M tokenstiered above 272,000 input tokens | $3.00 / 1M tokens | $180.00 / 1M tokens | — | streaming |
| gpt-5.5-pro-2026-04-23gpt-5.5-pro-2026-04-23 | Enabled | responses | 1,050,000 | 128,000 | $30.00 / 1M tokenstiered above 272,000 input tokens | $3.00 / 1M tokens | $180.00 / 1M tokens | — | streaming |
| gpt-5.6gpt-5.6 | Enabled | chat | 922,000 | 128,000 | $4.00 / 1M tokenstiered above 272,000 input tokens | $0.40 / 1M tokens | $20.00 / 1M tokens | — | streaming |
| gpt-5.6-cybergpt-5.6-cyber | Enabled | chat | 400,000 | 128,000 | $12.50 / 1M tokenstiered above 272,000 input tokens | $1.25 / 1M tokens | $75.00 / 1M tokens | — | streaming |
| gpt-5.6-lunagpt-5.6-luna | Enabled | chat | 922,000 | 128,000 | $0.20 / 1M tokenstiered above 272,000 input tokens | $0.02 / 1M tokens | $1.20 / 1M tokens | — | streaming |
| gpt-5.6-solgpt-5.6-sol | Enabled | chat | 922,000 | 128,000 | $4.00 / 1M tokenstiered above 272,000 input tokens | $0.40 / 1M tokens | $20.00 / 1M tokens | — | streaming |
| gpt-5.6-terragpt-5.6-terra | Enabled | chat | 922,000 | 128,000 | $2.00 / 1M tokenstiered above 272,000 input tokens | $0.20 / 1M tokens | $12.00 / 1M tokens | — | streaming |
| gpt-6-astragpt-6-astra | Enabled | chat | 922,000 | 128,000 | $10.00 / 1M tokenstiered above 272,000 input tokens | $1.00 / 1M tokens | $50.00 / 1M tokens | — | streaming |
| gpt-audiogpt-audio | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $2.50 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-audio-1.5gpt-audio-1.5 | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $2.50 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-audio-2025-08-28gpt-audio-2025-08-28 | Enabled | chat | 128,000 | 16,384 | $2.50 / 1M tokens | $2.50 / 1M tokens | $10.00 / 1M tokens | — | streaming |
| gpt-audio-minigpt-audio-mini | Enabled | chat | 128,000 | 16,384 | $0.60 / 1M tokens | $0.60 / 1M tokens | $2.40 / 1M tokens | — | streaming |
| gpt-audio-mini-2025-10-06gpt-audio-mini-2025-10-06 | Enabled | chat | 128,000 | 16,384 | $0.60 / 1M tokens | $0.60 / 1M tokens | $2.40 / 1M tokens | — | streaming |
| gpt-audio-mini-2025-12-15gpt-audio-mini-2025-12-15 | Enabled | chat | 128,000 | 16,384 | $0.60 / 1M tokens | $0.60 / 1M tokens | $2.40 / 1M tokens | — | streaming |
| gpt-daybreak-blue-latestgpt-daybreak-blue-latest | Enabled | responses | 1,050,000 | 128,000 | $4.00 / 1M tokenstiered above 272,000 input tokens | $0.40 / 1M tokens | $20.00 / 1M tokens | — | streaming |
| gpt-daybreak-red-latestgpt-daybreak-red-latest | Enabled | responses | 400,000 | 128,000 | $12.50 / 1M tokenstiered above 272,000 input tokens | $1.25 / 1M tokens | $75.00 / 1M tokens | — | streaming |
| o1o1 | Enabled | chat | 200,000 | 100,000 | $15.00 / 1M tokens | $7.50 / 1M tokens | $60.00 / 1M tokens | — | streaming |
| o1-2024-12-17o1-2024-12-17 | Enabled | chat | 200,000 | 100,000 | $15.00 / 1M tokens | $7.50 / 1M tokens | $60.00 / 1M tokens | — | streaming |
| o1-proo1-pro | Enabled | responses | 200,000 | 100,000 | $150.00 / 1M tokens | $150.00 / 1M tokens | $600.00 / 1M tokens | — | streaming |
| o1-pro-2025-03-19o1-pro-2025-03-19 | Enabled | responses | 200,000 | 100,000 | $150.00 / 1M tokens | $150.00 / 1M tokens | $600.00 / 1M tokens | — | streaming |
| o3o3 | Enabled | chat | 200,000 | 100,000 | $2.00 / 1M tokens | $0.50 / 1M tokens | $8.00 / 1M tokens | — | streaming |
| o3-2025-04-16o3-2025-04-16 | Enabled | chat | 200,000 | 100,000 | $2.00 / 1M tokens | $0.50 / 1M tokens | $8.00 / 1M tokens | — | streaming |
| o3-deep-researcho3-deep-research | Enabled | responses | 200,000 | 100,000 | $10.00 / 1M tokens | $2.50 / 1M tokens | $40.00 / 1M tokens | — | streaming |
| o3-deep-research-2025-06-26o3-deep-research-2025-06-26 | Enabled | responses | 200,000 | 100,000 | $10.00 / 1M tokens | $2.50 / 1M tokens | $40.00 / 1M tokens | — | streaming |
| o3-minio3-mini | Enabled | chat | 200,000 | 100,000 | $1.10 / 1M tokens | $0.55 / 1M tokens | $4.40 / 1M tokens | — | streaming |
| o3-mini-2025-01-31o3-mini-2025-01-31 | Enabled | chat | 200,000 | 100,000 | $1.10 / 1M tokens | $0.55 / 1M tokens | $4.40 / 1M tokens | — | streaming |
| o3-proo3-pro | Enabled | responses | 200,000 | 100,000 | $20.00 / 1M tokens | $20.00 / 1M tokens | $80.00 / 1M tokens | — | streaming |
| o3-pro-2025-06-10o3-pro-2025-06-10 | Enabled | responses | 200,000 | 100,000 | $20.00 / 1M tokens | $20.00 / 1M tokens | $80.00 / 1M tokens | — | streaming |
| o4-minio4-mini | Enabled | chat | 200,000 | 100,000 | $1.10 / 1M tokens | $0.275 / 1M tokens | $4.40 / 1M tokens | — | streaming |
| o4-mini-2025-04-16o4-mini-2025-04-16 | Enabled | chat | 200,000 | 100,000 | $1.10 / 1M tokens | $0.275 / 1M tokens | $4.40 / 1M tokens | — | streaming |
| o4-mini-deep-researcho4-mini-deep-research | Enabled | responses | 200,000 | 100,000 | $2.00 / 1M tokens | $0.50 / 1M tokens | $8.00 / 1M tokens | — | streaming |
| o4-mini-deep-research-2025-06-26o4-mini-deep-research-2025-06-26 | Enabled | responses | 200,000 | 100,000 | $2.00 / 1M tokens | $0.50 / 1M tokens | $8.00 / 1M tokens | — | streaming |
| text-embedding-3-largetext-embedding-3-large | Enabled | embedding | 8,191 | 8,191 | $0.13 / 1M tokens | $0.13 / 1M tokens | $0.00 / 1M tokens | — | — |
| text-embedding-3-smalltext-embedding-3-small | Enabled | embedding | 8,191 | 8,191 | $0.02 / 1M tokens | $0.02 / 1M tokens | $0.00 / 1M tokens | — | — |
| text-embedding-ada-002text-embedding-ada-002 | Enabled | embedding | 8,191 | 8,191 | $0.10 / 1M tokens | $0.10 / 1M tokens | $0.00 / 1M tokens | — | — |
| text-embedding-ada-002-v2text-embedding-ada-002-v2 | Enabled | embedding | 8,191 | 8,191 | $0.10 / 1M tokens | $0.10 / 1M tokens | $0.00 / 1M tokens | — | — |
Anthropic (direct)
28 models| Model | Status | Mode | Context | Max output | Input | Cached input | Output | Provider limits | Capabilities |
|---|---|---|---|---|---|---|---|---|---|
| claude-3-7-sonnet-20250219claude-3-7-sonnet-20250219 | Enabled | chat | 200,000 | 64,000 | $3.00 / 1M tokens | $0.30 / 1M tokens | $15.00 / 1M tokens | — | streaming |
| claude-3-haiku-20240307claude-3-haiku-20240307 | Enabled | chat | 200,000 | 4,096 | $0.25 / 1M tokens | $0.03 / 1M tokens | $1.25 / 1M tokens | — | streaming |
| claude-3-opus-20240229claude-3-opus-20240229 | Enabled | chat | 200,000 | 4,096 | $15.00 / 1M tokens | $1.50 / 1M tokens | $75.00 / 1M tokens | — | streaming |
| claude-4-opus-20250514claude-4-opus-20250514 | Enabled | chat | 200,000 | 32,000 | $15.00 / 1M tokens | $1.50 / 1M tokens | $75.00 / 1M tokens | — | streaming |
| claude-4-sonnet-20250514claude-4-sonnet-20250514 | Enabled | chat | 1,000,000 | 64,000 | $3.00 / 1M tokenstiered above 200,000 input tokens | $0.30 / 1M tokens | $15.00 / 1M tokens | — | streaming |
| claude-fable-5claude-fable-5 | Enabled | chat | 1,000,000 | 128,000 | $10.00 / 1M tokens | $1.00 / 1M tokens | $50.00 / 1M tokens | — | streaming |
| claude-fable-5-1claude-fable-5-1 | Enabled | chat | 1,000,000 | 128,000 | $10.00 / 1M tokens | $0.25 / 1M tokens | $50.00 / 1M tokens | — | streaming |
| claude-haiku-4-5claude-haiku-4-5 | Enabled | chat | 200,000 | 64,000 | $1.00 / 1M tokens | $0.10 / 1M tokens | $5.00 / 1M tokens | — | streaming |
| claude-haiku-4-5-20251001claude-haiku-4-5-20251001 | Enabled | chat | 200,000 | 64,000 | $1.00 / 1M tokens | $0.10 / 1M tokens | $5.00 / 1M tokens | — | streaming |
| claude-mythos-5claude-mythos-5 | Enabled | chat | 1,000,000 | 128,000 | $10.00 / 1M tokens | $1.00 / 1M tokens | $50.00 / 1M tokens | — | streaming |
| claude-mythos-5-1claude-mythos-5-1 | Enabled | chat | 1,000,000 | 128,000 | $10.00 / 1M tokens | $0.25 / 1M tokens | $50.00 / 1M tokens | — | streaming |
| claude-mythos-previewclaude-mythos-preview | Enabled | chat | 1,000,000 | 128,000 | $10.00 / 1M tokens | $1.00 / 1M tokens | $50.00 / 1M tokens | — | streaming |
| claude-opus-4-1claude-opus-4-1 | Enabled | chat | 200,000 | 32,000 | $15.00 / 1M tokens | $1.50 / 1M tokens | $75.00 / 1M tokens | — | streaming |
| claude-opus-4-1-20250805claude-opus-4-1-20250805 | Enabled | chat | 200,000 | 32,000 | $15.00 / 1M tokens | $1.50 / 1M tokens | $75.00 / 1M tokens | — | streaming |
| claude-opus-4-5claude-opus-4-5 | Enabled | chat | 200,000 | 64,000 | $5.00 / 1M tokens | $0.50 / 1M tokens | $25.00 / 1M tokens | — | streaming |
| claude-opus-4-5-20251101claude-opus-4-5-20251101 | Enabled | chat | 200,000 | 64,000 | $5.00 / 1M tokens | $0.50 / 1M tokens | $25.00 / 1M tokens | — | streaming |
| claude-opus-4-6claude-opus-4-6 | Enabled | chat | 1,000,000 | 128,000 | $5.00 / 1M tokens | $0.50 / 1M tokens | $25.00 / 1M tokens | — | streaming |
| claude-opus-4-6-20260205claude-opus-4-6-20260205 | Enabled | chat | 1,000,000 | 128,000 | $5.00 / 1M tokens | $0.50 / 1M tokens | $25.00 / 1M tokens | — | streaming |
| claude-opus-4-7claude-opus-4-7 | Enabled | chat | 1,000,000 | 128,000 | $5.00 / 1M tokens | $0.50 / 1M tokens | $25.00 / 1M tokens | — | streaming |
| claude-opus-4-7-20260416claude-opus-4-7-20260416 | Enabled | chat | 1,000,000 | 128,000 | $5.00 / 1M tokens | $0.50 / 1M tokens | $25.00 / 1M tokens | — | streaming |
| claude-opus-4-8claude-opus-4-8 | Enabled | chat | 1,000,000 | 128,000 | $5.00 / 1M tokens | $0.50 / 1M tokens | $25.00 / 1M tokens | — | streaming |
